Skip to Main Content of this Page
Games Home Games Daily Scratch-Off Winners

Daily Scratch-Off Winners for September 15, 2024

The following charts contain the number of winners that claimed a prize yesterday for each scratch-off. Click each game to display the numbers of winners that claimed a prize.

This page displays only one day of winners and does not reflect the number of prizes that are available in each game. To view the number of estimated remaining or unclaimed prizes, visit the Prizes Remaining Chart or each individual Scratch-Off page.

Last Update on 09/16/2024 10:00:02 AM
Daily Scratch-off Winners
$1,000,000 MONEY MAKERDown Arrow
Daily Scratch-Off Winners for $1,000,000 MONEY MAKER
Prize Amount Number of Winners Total Prizes
$10 760 $7,600
$15 666 $9,990
$20 317 $6,340
$25 80 $2,000
$50 97 $4,850
$100 55 $5,500
$200 8 $1,600
$300 3 $900
$500 2 $1,000
$1,000 0 $0
$10,000 0 $0
$1,000,000 0 $0
End of Daily Scratch-Offs Winners for $1,000,000 MONEY MAKER
$100, $200 OR $300Down Arrow
Daily Scratch-Off Winners for $100, $200 OR $300
Prize Amount Number of Winners Total Prizes
$100 8 $800
$200 2 $400
$300 0 $0
End of Daily Scratch-Offs Winners for $100, $200 OR $300
$2,000,000 MILLIONAIREDown Arrow
Daily Scratch-Off Winners for $2,000,000 MILLIONAIRE
Prize Amount Number of Winners Total Prizes
$20 3,307 $66,140
$30 1,534 $46,020
$40 906 $36,240
$50 777 $38,850
$100 500 $50,000
$200 179 $35,800
$500 50 $25,000
$1,000 0 $0
$5,000 0 $0
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for $2,000,000 MILLIONAIRE
$200,000 CROSSWORD X-TRA PLAYDown Arrow
Daily Scratch-Off Winners for $200,000 CROSSWORD X-TRA PLAY
Prize Amount Number of Winners Total Prizes
$5 603 $3,015
$10 385 $3,850
$15 187 $2,805
$20 65 $1,300
$25 41 $1,025
$40 35 $1,400
$50 19 $950
$100 12 $1,200
$250 2 $500
$500 2 $1,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for $200,000 CROSSWORD X-TRA PLAY
$200,000 FORTUNEDown Arrow
Daily Scratch-Off Winners for $200,000 FORTUNE
Prize Amount Number of Winners Total Prizes
$5 2,398 $11,990
$10 1,794 $17,940
$15 767 $11,505
$20 281 $5,620
$25 74 $1,850
$40 171 $6,840
$50 103 $5,150
$100 76 $7,600
$200 3 $600
$500 7 $3,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for $200,000 FORTUNE
$200,000 GOLD RUSHDown Arrow
Daily Scratch-Off Winners for $200,000 GOLD RUSH
Prize Amount Number of Winners Total Prizes
$5 821 $4,105
$10 560 $5,600
$15 270 $4,050
$20 156 $3,120
$25 11 $275
$40 41 $1,640
$50 50 $2,500
$100 28 $2,800
$250 2 $500
$500 2 $1,000
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for $200,000 GOLD RUSH
$30,000 GOLD RUSHDown Arrow
Daily Scratch-Off Winners for $30,000 GOLD RUSH
Prize Amount Number of Winners Total Prizes
$2 482 $964
$4 174 $696
$5 139 $695
$10 87 $870
$20 42 $840
$25 16 $400
$40 2 $80
$50 4 $200
$100 1 $100
$200 0 $0
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for $30,000 GOLD RUSH
$300,000 GOLD RUSHDown Arrow
Daily Scratch-Off Winners for $300,000 GOLD RUSH
Prize Amount Number of Winners Total Prizes
$10 1,219 $12,190
$20 1,189 $23,780
$25 344 $8,600
$50 113 $5,650
$100 111 $11,100
$200 13 $2,600
$500 19 $9,500
$1,000 0 $0
$10,000 0 $0
$300,000 0 $0
End of Daily Scratch-Offs Winners for $300,000 GOLD RUSH
$5,000 GOLD RUSHDown Arrow
Daily Scratch-Off Winners for $5,000 GOLD RUSH
Prize Amount Number of Winners Total Prizes
$1 200 $200
$2 96 $192
$4 38 $152
$5 25 $125
$10 16 $160
$20 6 $120
$30 0 $0
$40 0 $0
$50 0 $0
$100 0 $0
$300 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for $5,000 GOLD RUSH
200X THE CASHDown Arrow
Daily Scratch-Off Winners for 200X THE CASH
Prize Amount Number of Winners Total Prizes
$20 1,962 $39,240
$30 863 $25,890
$40 557 $22,280
$50 461 $23,050
$100 336 $33,600
$200 116 $23,200
$500 27 $13,500
$1,000 0 $0
$5,000 0 $0
$10,000 0 $0
$50,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for 200X THE CASH
3 TIMES LUCKYDown Arrow
Daily Scratch-Off Winners for 3 TIMES LUCKY
Prize Amount Number of Winners Total Prizes
$1 1,612 $1,612
$3 714 $2,142
$5 273 $1,365
$10 107 $1,070
$15 78 $1,170
$30 17 $510
$100 0 $0
$300 0 $0
$9,000 0 $0
End of Daily Scratch-Offs Winners for 3 TIMES LUCKY
ACE IN THE HOLEDown Arrow
Daily Scratch-Off Winners for ACE IN THE HOLE
Prize Amount Number of Winners Total Prizes
$2 1,989 $3,978
$4 856 $3,424
$5 630 $3,150
$10 359 $3,590
$20 189 $3,780
$25 60 $1,500
$40 13 $520
$50 38 $1,900
$100 8 $800
$200 2 $400
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for ACE IN THE HOLE
CAROLINA JACKPOTDown Arrow
Daily Scratch-Off Winners for CAROLINA JACKPOT
Prize Amount Number of Winners Total Prizes
$5 846 $4,230
$10 657 $6,570
$15 274 $4,110
$20 114 $2,280
$25 25 $625
$40 68 $2,720
$50 31 $1,550
$100 16 $1,600
$250 2 $500
$500 1 $500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for CAROLINA JACKPOT
CASH GRABDown Arrow
Daily Scratch-Off Winners for CASH GRAB
Prize Amount Number of Winners Total Prizes
$2 88 $176
$4 35 $140
$5 16 $80
$10 14 $140
$20 11 $220
$25 5 $125
$40 0 $0
$50 1 $50
$100 2 $200
$200 0 $0
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for CASH GRAB
CASH KINGDown Arrow
Daily Scratch-Off Winners for CASH KING
Prize Amount Number of Winners Total Prizes
$10 5,024 $50,240
$20 4,731 $94,620
$25 1,442 $36,050
$50 556 $27,800
$100 484 $48,400
$200 97 $19,400
$500 50 $25,000
$1,000 0 $0
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for CASH KING
CASH PAYOUTDown Arrow
Daily Scratch-Off Winners for CASH PAYOUT
Prize Amount Number of Winners Total Prizes
$10 807 $8,070
$20 750 $15,000
$25 215 $5,375
$50 86 $4,300
$100 82 $8,200
$200 17 $3,400
$500 6 $3,000
$1,000 0 $0
$10,000 0 $0
$300,000 0 $0
End of Daily Scratch-Offs Winners for CASH PAYOUT
CASH WHEELDown Arrow
Daily Scratch-Off Winners for CASH WHEEL
Prize Amount Number of Winners Total Prizes
$4 255 $1,020
$6 73 $438
$10 62 $620
$15 45 $675
$20 35 $700
$30 12 $360
$50 5 $250
$75 0 $0
$100 0 $0
$150 0 $0
$500 0 $0
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for CASH WHEEL
CLEMSON JACKPOTDown Arrow
Daily Scratch-Off Winners for CLEMSON JACKPOT
Prize Amount Number of Winners Total Prizes
$5 670 $3,350
$10 558 $5,580
$15 250 $3,750
$20 65 $1,300
$25 23 $575
$40 41 $1,640
$50 26 $1,300
$100 20 $2,000
$250 0 $0
$500 1 $500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for CLEMSON JACKPOT
FA$T CA$HDown Arrow
Daily Scratch-Off Winners for FA$T CA$H
Prize Amount Number of Winners Total Prizes
$1 1,243 $1,243
$2 744 $1,488
$5 75 $375
$6 245 $1,470
$10 42 $420
$20 45 $900
$30 19 $570
$50 10 $500
$100 3 $300
$200 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for FA$T CA$H
GIANT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for GIANT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$5 928 $4,640
$10 728 $7,280
$25 160 $4,000
$50 144 $7,200
$100 29 $2,900
$250 4 $1,000
$500 0 $0
$1,000 0 $0
$250,000 0 $0
End of Daily Scratch-Offs Winners for GIANT JUMBO BUCKS
GRAND STACKSDown Arrow
Daily Scratch-Off Winners for GRAND STACKS
Prize Amount Number of Winners Total Prizes
$20 5,020 $100,400
$30 910 $27,300
$50 234 $11,700
$100 233 $23,300
$150 39 $5,850
$200 32 $6,400
$500 27 $13,500
$1,000 0 $0
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for GRAND STACKS
HIGH ROLLERDown Arrow
Daily Scratch-Off Winners for HIGH ROLLER
Prize Amount Number of Winners Total Prizes
$10 354 $3,540
$15 96 $1,440
$20 77 $1,540
$25 22 $550
$50 11 $550
$75 11 $825
$100 5 $500
$200 0 $0
$500 0 $0
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for HIGH ROLLER
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 928 $1,856
$4 735 $2,940
$5 420 $2,100
$10 164 $1,640
$15 17 $255
$40 5 $200
$50 13 $650
$100 68 $6,800
End of Daily Scratch-Offs Winners for HIT $100
HIT $250Down Arrow
Daily Scratch-Off Winners for HIT $250
Prize Amount Number of Winners Total Prizes
$5 887 $4,435
$10 902 $9,020
$20 335 $6,700
$50 21 $1,050
$250 66 $16,500
End of Daily Scratch-Offs Winners for HIT $250
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 1,286 $1,286
$2 770 $1,540
$4 155 $620
$5 145 $725
$10 66 $660
$20 14 $280
$50 75 $3,750
End of Daily Scratch-Offs Winners for HIT $50
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 1,870 $18,700
$15 1,913 $28,695
$25 1,484 $37,100
$50 125 $6,250
$100 97 $9,700
$200 18 $3,600
$500 205 $102,500
End of Daily Scratch-Offs Winners for HIT $500
JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$2 1,370 $2,740
$4 610 $2,440
$5 521 $2,605
$10 159 $1,590
$20 133 $2,660
$30 26 $780
$40 30 $1,200
$50 63 $3,150
$100 3 $300
$500 0 $0
$50,000 0 $0
End of Daily Scratch-Offs Winners for JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 2,332 $2,332
$2 1,472 $2,944
$4 304 $1,216
$5 111 $555
$10 187 $1,870
$15 50 $750
$20 116 $2,320
$25 37 $925
$50 16 $800
$100 6 $600
$500 0 $0
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 125 $375
$5 126 $630
$10 29 $290
$15 21 $315
$20 17 $340
$30 8 $240
$50 2 $100
$75 1 $75
$100 0 $0
$150 0 $0
$500 0 $0
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 1,598 $4,794
$5 1,499 $7,495
$10 305 $3,050
$15 272 $4,080
$20 280 $5,600
$30 73 $2,190
$50 55 $2,750
$75 19 $1,425
$100 8 $800
$150 3 $450
$500 1 $500
$1,000 0 $0
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
LUCKY 7Down Arrow
Daily Scratch-Off Winners for LUCKY 7
Prize Amount Number of Winners Total Prizes
$5 890 $4,450
$10 611 $6,110
$15 296 $4,440
$20 180 $3,600
$25 46 $1,150
$40 31 $1,240
$50 38 $1,900
$75 7 $525
$100 18 $1,800
$200 2 $400
$500 3 $1,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for LUCKY 7
MAX MONEYDown Arrow
Daily Scratch-Off Winners for MAX MONEY
Prize Amount Number of Winners Total Prizes
$5 614 $3,070
$10 428 $4,280
$15 213 $3,195
$20 109 $2,180
$25 27 $675
$40 41 $1,640
$50 19 $950
$60 8 $480
$100 11 $1,100
$200 2 $400
$500 0 $0
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for MAX MONEY
MIGHTY JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MIGHTY JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$10 1,478 $14,780
$15 1,078 $16,170
$20 355 $7,100
$50 195 $9,750
$100 220 $22,000
$150 35 $5,250
$200 51 $10,200
$500 8 $4,000
$1,000 0 $0
$10,000 0 $0
$375,000 0 $0
End of Daily Scratch-Offs Winners for MIGHTY JUMBO BUCKS
MONEY VAULT MULTIPLIERDown Arrow
Daily Scratch-Off Winners for MONEY VAULT MULTIPLIER
Prize Amount Number of Winners Total Prizes
$5 88 $440
$10 24 $240
$15 26 $390
$20 18 $360
$25 3 $75
$30 1 $30
$40 4 $160
$50 3 $150
$70 4 $280
$100 1 $100
$250 0 $0
$500 1 $500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for MONEY VAULT MULTIPLIER
PLAYERS' CLUBDown Arrow
Daily Scratch-Off Winners for PLAYERS' CLUB
Prize Amount Number of Winners Total Prizes
$5 610 $3,050
$10 375 $3,750
$15 183 $2,745
$20 128 $2,560
$25 20 $500
$40 20 $800
$50 27 $1,350
$75 3 $225
$100 21 $2,100
$200 1 $200
$500 0 $0
$1,000 0 $0
$5,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for PLAYERS' CLUB
POWER 777Down Arrow
Daily Scratch-Off Winners for POWER 777
Prize Amount Number of Winners Total Prizes
$10 54 $540
$20 57 $1,140
$30 11 $330
$60 1 $60
$100 5 $500
$200 0 $0
$300 0 $0
$500 0 $0
$900 0 $0
$1,000 0 $0
$10,000 0 $0
$300,000 0 $0
End of Daily Scratch-Offs Winners for POWER 777
RED HOT BINGODown Arrow
Daily Scratch-Off Winners for RED HOT BINGO
Prize Amount Number of Winners Total Prizes
$3 2,052 $6,156
$5 846 $4,230
$8 379 $3,032
$10 287 $2,870
$15 245 $3,675
$16 46 $736
$20 186 $3,720
$25 83 $2,075
$30 57 $1,710
$50 43 $2,150
$100 17 $1,700
$200 1 $200
$250 2 $500
$1,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for RED HOT BINGO
ROYAL MILLIONSDown Arrow
Daily Scratch-Off Winners for ROYAL MILLIONS
Prize Amount Number of Winners Total Prizes
$10 2,298 $22,980
$15 2,091 $31,365
$20 1,056 $21,120
$25 332 $8,300
$50 269 $13,450
$100 208 $20,800
$200 43 $8,600
$300 14 $4,200
$500 12 $6,000
$1,000 0 $0
$10,000 0 $0
$1,000,000 0 $0
End of Daily Scratch-Offs Winners for ROYAL MILLIONS
STACKS OF CASHDown Arrow
Daily Scratch-Off Winners for STACKS OF CASH
Prize Amount Number of Winners Total Prizes
$10 715 $7,150
$20 905 $18,100
$25 77 $1,925
$50 102 $5,100
$100 66 $6,600
$200 14 $2,800
$500 6 $3,000
$1,000 0 $0
$10,000 0 $0
$300,000 0 $0
End of Daily Scratch-Offs Winners for STACKS OF CASH
WILD CASH MULTIPLIER EXTRA PLADown Arrow
Daily Scratch-Off Winners for WILD CASH MULTIPLIER EXTRA PLA
Prize Amount Number of Winners Total Prizes
$10 1,440 $14,400
$15 816 $12,240
$20 561 $11,220
$30 320 $9,600
$50 313 $15,650
$100 142 $14,200
$200 23 $4,600
$500 19 $9,500
$2,000 0 $0
$10,000 0 $0
$300,000 0 $0
End of Daily Scratch-Offs Winners for WILD CASH MULTIPLIER EXTRA PLA
WIN IT ALLDown Arrow
Daily Scratch-Off Winners for WIN IT ALL
Prize Amount Number of Winners Total Prizes
$1 43 $43
$2 17 $34
$5 1 $5
$6 5 $30
$10 1 $10
$20 4 $80
$25 1 $25
$50 1 $50
$100 0 $0
$200 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for WIN IT ALL
Last Update on 09/16/2024 10:00:02 AM